![]() |
![]() |
![]() |
|
![]() |
|
| 1D / Linear Codes | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes |
| Current | |
| Input Voltage | 5 VDC +/- 5% |
| Ambient Light | 0 - 100,000 lux |
| Drop Resistance | Withstands repeated drops from 0.76 m / 2.50 ft onto a concrete surface |
| ESD Protection (Air Discharge) | 16 kV |
| Humidity (Non-Condensing) | 95% |
| Particulate and Water Sealing | IP54 |
| Temperature | |
| RS-232 | Yes |
| USB | Yes |
| Colors Available |
|
| Dimensions | 3.9 x 5.7 x 5.8 cm / 1.5 x 2.2 x 2.3 in |
| Weight | 170.0 g / 6.0 oz (including a 2.0 m / 6.6 ft RS-232 cable) |
| Imager Sensor | CCD Solid State |
| Light Source | Illumination Dual LED Array 630 - 670 nm |
| Print Contrast Ratio (Minimum) | 15% |
| Read Rate (Maximum) | 320 reads/sec. |
| Reading Angle | |
| Reading Indicators | |
| Resolution (Maximum) | 0.076 mm / 3 mils |
| Minimum distance determined by symbol length and scan angle | |
| Printing resolution, contrast, and ambient light dependent | |
| 5 mils | 5.0 to 16.0 cm / 2.0 to 6.3 in |
| 8 mils | 3.0 to 27.0 cm / 1.2 to 10.6 in |
| 10 mils | 1.5 to 30.0 cm / 0.6 to 11.8 in |
| 13 mils | 3.0 to 40.0 cm / 1.2 to 15.7 in |
| 20 mils | up to 60.0 cm / up to 23.6 in |
| Agency Approvals |
|
| Environmental Compliance | |
| LED Classification | IEC 60825-1 Class 1 LED Product |
| Datalogic Aladdin™ | Datalogic Aladdin configuration program is available for download at no charge |
| OPOS / JavaPOS | |
| Remote Host Download | Lowers service costs and improves operations |