![]() |
![]() |
![]() |
|
![]() |
|
| Dimensions (L × W × H) | 70 mm × 49 mm × 24 mm (2.75˝ × 1.94˝ × 0.94˝) |
| Weight | 105 g (3.7 oz) |
| Termination | Interface and host dependent |
| Input Voltage | 5 VDC ± 0.25 V |
| Operating Power | 135 mA @ 5 VDC - typical |
| Host System Interfaces |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Drop | Designed to withstand 1.2 m (4´) drops |
| Vibration | 7 G over 10-500 Hz |
| Environmental Sealing | Sealed to resist airborne particulate contaminants |
| Light Levels | Up to 60,000 Lux (5,574 foot-candles) |
| Scan Pattern | Single scan line |
| Scan Speed | 52 scan lines per second |
| Scan Angle | 60° |
| Print Contrast | 35% minimum reflectance difference |
| Tilt, Pitch, Skew | ± 30°, ± 56°, ± 58° |
| Decode Capability |