![]() |
![]() |
![]() |
|
![]() |
|
| Temperature | |
| Humidity |
| Model | ||||||||||
| Single | Dual | Triple | ||||||||
| A | B | IC Contact | IC Only | ISO 1 | ISO 2 | ISO 3 | ISO 1/2 | ISO 2/3 | ISO 1/2/3 | |
| RD-KDR9800 | TTL | Yes | 8pins | - | N/A | 9820 | N/A | 9850 | 9860 | N/A |
| 8pins | 9800 | - | - | - | - | - | - | |||
| RD-KDR9600 | Yes | 8pins | - | N/A | 9620 | N/A | 9650 | 9660 | 9680 | |
| 8pins | 9600 | - | - | - | - | - | - | |||
| RD-KDM9800 | RS232 | Yes | 8pins | - | N/A | 9820 | N/A | 9850 | 9860 | N/A |
| 8pins | 9800 | - | - | - | - | - | - | |||
| RD-KDM9600 | Yes | 8pins | - | N/A | 9620 | N/A | 9650 | 9660 | 9680 | |
| 8pins | 9600 | - | - | - | - | - | - | |||
| A: Interface, B: Shutter, C: IC contact |