![]() |
![]() |
![]() |
|
![]() |
|
| Motherboard | B68 |
| CPU | Intel® AtomTM N270 Processor 1.6GHz L2 512K, FSB 533MHz |
| Chipset | Intel® 945GSE Express + ICH 7M |
| System Memory | 2 x DDR2 DIMM up to 2GB |
| Graphic Memory | Intel® GMA 950, share system memory up to 224MB |
| LCD Size | 15" TFT LCD |
| Brightness | 250 cd/m2 |
| Maximal Resolution | 1024X768 |
| Touch Screen Type | Resistive |
| Tilt Angle | -25° ~ 65° |
| HDD | 1 x 2.5" SATA bay |
| Flash Memory | Compact Flash memory or SSD Solid State Drive (option) |
| PCI-E Socket | 1 |
| USB Port | 4 x USB 2.0 |
| Serial / COM | 4 x RJ-45 COM (COM 3 / COM 4 pin 9 with 5V/12V) |
| Parallel Port | 1 (D-sub 25-pin) |
| LAN Port | 1 RJ-45 (10/100Mbps Giga LAN) |
| Second Display | 1 |
| Cash Drawer Port | 1 x RJ-11 (12V/24V cash drawer) |
| Audio MIC | 1 |
| Audio Line-out | 1 |
| Power Button | 1 |
| Indicator LED | 1 |
| Power | Adapter (DC 90W, 19V, 4.7A) |
| Magnetic Card Reader | 3 Tracks (PS/2) |
| 2 in 1 MSR (optional) | MSR (PS/2) + iButton (PS/2) / MSR (PS/2) + Finger Print (USB) |
| Second Display | 10.4" / 12.1" TFT LCD display |
| Customer Display | VFD display 2 x 20 characters |
| Operating Temperature | 5°C ~ 35°C (41°F ~ 95°F) |
| Storage Temperature | -20°C ~ 55°C (-4°F ~ 131°F) |
| Operating Humidity | 20% - 80% RH non-condensing |
| Storage Humidity | 20% - 85% RH non-condensing |
| Dimensions (W x D x H) | 385 x 265 x 384 mm (15.2” x 10.4” x 15.1”) |
| Weight | 10kg (22lbs) |
| OS Supported |