![]() |
![]() |
![]() |
|
![]() |
|
| Motherboard | B91 |
| CPU | Celeron |
| Chipset | 945G + ICH7R support hardware RAID |
| System Memory | 2 x 240-pin DIMM DDR2 667 up to 4GB |
| Graphic Memory | Share system memory up to 232MB |
| LCD Size | 15" TFT LCD, 250 - 350 cd / m² |
| Maximal Resolution | 1024 x 768 |
| Touch screen Type | Resistive |
| Tilt Angle | 0° ~ 60° |
| HDD | 2 x SATA 2.5" HDD bay |
| PCI-E Socket | 1 |
| USB frontal | 2 |
| PS/2 | 1 (1 x PS/2 keyboard) |
| USB posterior | 4 |
| Serial / COM | 4 (pin 1 / pin 9 with 5V / 12V) |
| Parallel Port | 1 |
| LAN port | 1 (10 / 100 / 1000) |
| Second Display | 1 x Female Powered Connector |
| Cash Drawer Port | 2 (12V / 24V) |
| 24V printer receipt | 1 |
| Power Button | 1 |
| LED Indicator | 1 |
| Power Supply | Intenial ATX 250W |
| EMC & Safety | FCC / CE Class A, LVD |
| Operating Temperature | 5°C ~ +35°C |
| Storage Temperature | –20°C ~ 60°C |
| Operating Humidity | 20% - 80% RH non-condensing |
| Storage Humidity | 20% - 85% RH non-condensing |
| MSR 3-in-1 | MSR (PS/2 / COM) / Intelligent board IC (USB) / I-button (PS/2 / COM) |
| MSR 2-in-1 | MSR (PS/2 / COM) / finger print (USB) |
| Second Display | 10.4" / 12.1" TFT LCD |
| Customer Display | Flash mount VFD / LCD |
| Wireless LAN | Mini PCI 802.11 a/b/g WI-FI card and antenna |
| Dimensions (W x D x H) | 378 x 358.5 x 180.1 mm / 14.88" x 14.11" x 7.1" |
| Weight | N.W. 9 kgs / G.W. 10 kgs |
| OS Supported |