![]() |
![]() |
![]() |
|
![]() |
|
| Motherboard | C67 |
| Processor | i5-2400 3.1G, L2 6M |
| Chipset | Intel® Q67 PCH |
| System Memory | 2 x DIMM socket up to 16GB DDR3 1066/1333 MHz |
| Graphic Memory | Integrated in Q67 chipset, frequency 850MHz, share memory up to 1GB |
| LCD Size | 15" TFT LCD |
| Brightness | 250 ~ 350 cd/m² |
| Resolution | 1024X768 |
| Touch Screen | Resistive |
| Tilt Adjustment | 0° ~ 60° |
| Hard Drive | 2 x 2.5" HDD bay |
| Flash Memory | 1 x SSD (option at HDD bay) |
| Mini PCI-E Slot | 1 |
| Power button | 4 x RJ-45 COM (COM 3 / COM 4 pin 9 with 5V/12V) |
| Power LED | 1 |
| USB | 1 |
| Parallel | 1 (option) |
| USB Port | 4 x USB 2.0 |
| Serial Port | 4 x DB9 COM (COM1/COM2 pin 9 with 5V/12V setting by jumper, COM3/COM4 pin 9 with 5V/12V by BIOS) |
| Audio Line-out | 1 |
| Audio Mic-in | NA |
| LAN | 1 |
| Cash Drawer Port | 1 x RJ-11 (12V/24V cash drawer) |
| 2nd VGA | 1 |
| PS/2 | 1 |
| 24V receipt print | 1 |
| DC Jack | 1 |
| Power Supply | Internal 250WATX power supply |
| EMC & Safety | FCC Class A / CE Mark / LVD |
| Operating Temperature | 5°C ~ 35°C (41°F ~ 95°F) |
| Storage Temperature | -20°C ~ 55°C (-4°F ~ 131°F) |
| Operating Humidity | 20% - 80% RH non-condensing |
| Storage Humidity | 20% - 85% RH non-condensing |
| 3-in-1 MSR | MSR (PS2) / iButton Reader (PS2) / Smart IC card reader (USB) |
| 2-in-1 MSR | MSR (PS2) / iButton Reader (PS2), MSR (PS2) Finger Print Reader (USB) |
| Customer Display | 2 x 20 Pole type or Flush mount VFD display (COM) |
| Second Display | 8.4" / 10.4" / 12.1" TFT Second Display |
| Wireless LAN | mini PCI-E wireless LAN card 802.11 b/g/n (option) |
| Dimensions (W x D x H) | LCD 60° tilt angle: 378 x 367 x 305 mm |
| Weight | 9Kg (19.8lbs) |
| OS Supported |