![]() |
![]() |
![]() |
|
![]() |
|
| Motherboard | B91 |
| CPU | Core 2 Duo |
| Chipset | 945G + ICH7R support hardware RAID |
| System Memory | 2 x 240-pin DIMM enchufe DDR2 667 hasta 4GB |
| Graphic Memory | Memoria de Sistema Compartida hasta 232MB |
| LCD Size | 17" TFT LCD, 300 cd / m² |
| Brightness | 1280 x 1024 |
| Touch screen Type | Resistive |
| Tilt Angle | 0° ~ 60° |
| HDD | 2 x SATA 2.5" HDD bay |
| Enchufe Mini-PCI | 1 |
| USB | 2 |
| PS/2 | 1 (1 x PS/2 keyboard) |
| USB | 4 |
| Serial / COM | 4 (pin 1 / pin 9 with 5V / 12V) |
| Parallel Port | 1 |
| LAN port | 1 (10 / 100 / 1000) |
| Second Display | 1 x conector tipo hembra con energia |
| Cash Drawer Port | 2 (12V / 24V) |
| 24V printer receipt | 1 |
| Power Button | 1 |
| LED Indicator | 1 |
| Power Supply | Intenial ATX 250W |
| EMC & Safety | FCC / CE Class A, LVD |
| Operating Temperature | 5°C ~ +35°C |
| Storage Temperature | –20°C ~ 60°C |
| Operating Humidity | 20% - 80% RH non-condensing |
| Storage Humidity | 20% - 85% RH non-condensing |
| MSR 3-en-1 | MSR (PS/2 / COM) / Tarjeta IC inteligente (USB) / I-button (PS/2 / COM) |
| MSR 2-en-1 | MSR (PS/2 / COM) / Huella Digital (USB) |
| Second Display | 10.4" / 12.1" TFT LCD |
| Customer Display | Flash mount VFD / LCD |
| Wireless LAN | Mini PCI 802.11 a/b/g WI-FI card and antenna |
| Dimensions (W x D x H) | 410 x 373.7 x 192.8 mm / 16.14" x 14.71" x 7.59" |
| Weight | N.W. 10 kgs / G.W. 11 kgs |
| OS Supported |