
Toll FREE +1 866 973 3747
Product Description
Technical Specifications
General | Display Method | Vacuum Fluorescent Display (Blue-green) |
Number of characters | 40 (20 columns x 2 lines) | |
Brightness | 500~1000 cd/m2 | |
Character font | 5 x 7 dot matrix | |
Character type | 95 Alphanumeric, 32 International Characters | |
Character size | 6.75(H) x 3.75(W) mm | |
Dot Size (X x Y) | 0.55 x 0.75 mm | |
Download characters | 9 characters | |
Height | 4.70” (120mm) with stand-alone base 9.80” (250mm) with base and 1 extension |
|
Panel Dimension | 145(W) x 45(H) x 22(D) mm | |
Pole Dimension | 130(H) x 33(Dia) mm for 1 pole, default package has 2 poles | |
Base Dimension | 182.5(W) x 74.8(H) x 100(D) mm | |
Viewing Angle | Max. 90° | |
Horizontal Rotation | Max. 355° | |
Weight | Approx. 980 grams | |
Commands Mode | Ultimate, LD220, EPSON, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL | |
Language Support | US English, Int'l English, Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish... | |
Interface | USB / RS-232 (serial) / Ethernet / Wi-Fi / Bluetooth | |
Connection | Baud rate | Direct connection 9600 or 19,200 bps |
Reliability | MTBF | 30,000 hours |
Power | Consumption | 5~12 VDC |
Safety | EMC standards Safety standards |
FCC, CE |